Advanced UV Printing Technology
Empowering Exceptional Customization Business
Advanced UV Printing for Premium Customization
– Differentiated Profit Model
– Increase Average Order Value
– Boost In-Store Traffic







Compatible with 98% of phone cases, solve multi-device printing challenges
Effectively prevents ink leakage and white ink sedimentation, ensuring the machine remains in a print-ready state at all times and reducing ink waste by 30%



Industry Attributes | Printing Method | UV Printing |
Ink Type | UV Ink | |
Device Type | Mobile Phone Case Printer | |
Device Attributes | Dimensions (L×W×H) | 68*48*48cm |
Weight | Net Weight: 40kg | |
Printing Dimensions | 195x140mm(LxW) | |
Printhead | Epson i3200 | |
Highest Printing Accuracy | 720x2400dpi | |
Media Thickness | 100mm | |
Ink | Cyan, Magenta, Yellow, Black, White, Coating | |
Ink Cartridges | Separate individual ink cartridges | |
Receive File Type | TIFF (RGB&CMYK), BMP, PDF, EPS, JPGE | |
Power Requirements | 110V-220V | |
Power | Operating Power: 115W (Voltage: AC 220V) | |
Operation Method | Mobile Device Control | |
Operating System | Windows+iOS+Android | |
Operating Environment | Indoor Shade Protection, Ambient Temperature: 18-26°C | |
Other Attributes | Place of Origin | Guangdong, China |
*Please upload only jpg, png, pdf, dxf, dwg files. Size limit is 10MB